Nothing in your cart at the moment.
MENS/UNISEX VESTS & TANKS
: VESTS
CHEST CM | CHEST INCH | LENGTH CM | LENGTH INCH | |
X-SMALL | 88-92 | 34.5-36" | 72 | 28.5" |
SMALL | 92-96 | 36-38" | 74 | 29" |
MEDIUM | 96-100 | 38-39" | 76 | 30" |
LARGE | 100-104 | 39-41" | 78 | 30.5" |
X-LARGE | 104-108 | 41-42.5" | 80 | 31.5" |
XX-LARGE | 108-112 | 42.5-44" | 82 | 32" |
: TANKS & MUSCLE TANKS
CHEST CM | CHEST INCH | LENGTH CM | LENGTH INCH | |
X-SMALL | 100-104 | 40-41" | 69-73 | 27-29" |
SMALL | 104-108 | 41-42" | 71-75 | 28-29.5" |
MEDIUM | 108-112 | 42-44" | 73-77 | 29-30" |
LARGE | 112-116 | 44-46" | 75-79 | 29.5-31" |
X-LARGE | 116-120 | 46-47" | 77-81 | 30-32" |
XX-LARGE | 120-124 | 47-49" | 79-83 | 31-32.5" |
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
This sizing chart is approximate; please allow for a tolerance of +/- 2cm on any size. Contact our customer care for any additional help.